<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.6" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Microsoft Mesh Second Impressions</title>
	<link>http://www.alexhopmann.com/2008/05/02/microsoft-mesh-second-impressions/</link>
	<description>Modern Art makes me want to rock out</description>
	<pubDate>Wed, 20 Aug 2008 06:10:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.6</generator>

	<item>
		<title>by: Emre Aydinceren</title>
		<link>http://www.alexhopmann.com/2008/05/02/microsoft-mesh-second-impressions/#comment-19451</link>
		<pubDate>Fri, 20 Jun 2008 14:02:09 +0000</pubDate>
		<guid>http://www.alexhopmann.com/2008/05/02/microsoft-mesh-second-impressions/#comment-19451</guid>
					<description>Exact same experience. Not syncing anything, not being used, it was consuming 40% on a Dual Core machine</description>
		<content:encoded><![CDATA[<p>Exact same experience. Not syncing anything, not being used, it was consuming 40% on a Dual Core machine
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Duffergeek</title>
		<link>http://www.alexhopmann.com/2008/05/02/microsoft-mesh-second-impressions/#comment-18243</link>
		<pubDate>Mon, 19 May 2008 15:29:50 +0000</pubDate>
		<guid>http://www.alexhopmann.com/2008/05/02/microsoft-mesh-second-impressions/#comment-18243</guid>
					<description>MOE stands for Mesh Operating Environment.  Get it?

Still, that is a lot of CPU if you aren't actually syncing anything yet.</description>
		<content:encoded><![CDATA[<p>MOE stands for Mesh Operating Environment.  Get it?</p>
<p>Still, that is a lot of CPU if you aren&#8217;t actually syncing anything yet.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
