<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Google Maps for Aviation</title>
	<atom:link href="http://www.alexhopmann.com/2007/07/02/google-maps-for-aviation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alexhopmann.com/2007/07/02/google-maps-for-aviation/</link>
	<description>Modern Art makes me want to rock out</description>
	<pubDate>Mon, 21 May 2012 20:16:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Steven Dawson</title>
		<link>http://www.alexhopmann.com/2007/07/02/google-maps-for-aviation/comment-page-1/#comment-115094</link>
		<dc:creator>Steven Dawson</dc:creator>
		<pubDate>Thu, 11 Jun 2009 05:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexhopmann.com/2007/07/02/google-maps-for-aviation/#comment-115094</guid>
		<description>Hello Folks,

Just a note of support for this outstanding idea. Google Maps or Google Earth aviation version that
look like sectionals YES !!

Thanks,
Steve</description>
		<content:encoded><![CDATA[<p>Hello Folks,</p>
<p>Just a note of support for this outstanding idea. Google Maps or Google Earth aviation version that<br />
look like sectionals YES !!</p>
<p>Thanks,<br />
Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Aviation Charts &#187; AlexHopmann.com</title>
		<link>http://www.alexhopmann.com/2007/07/02/google-maps-for-aviation/comment-page-1/#comment-6603</link>
		<dc:creator>Online Aviation Charts &#187; AlexHopmann.com</dc:creator>
		<pubDate>Mon, 13 Aug 2007 16:19:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexhopmann.com/2007/07/02/google-maps-for-aviation/#comment-6603</guid>
		<description>[...] Some time back I posted suggesting that Google do a version of Google Maps with aviation charts. It looks like Sky Vector has done a pretty good job of this, although (for now) its only the VFR charts. I have to assume that whomever created this is local since they mention their favorite $100 hamburger destination is Friday Harbor, but the site has no data that I could find on the actual people involved. [...]</description>
		<content:encoded><![CDATA[<p>[...] Some time back I posted suggesting that Google do a version of Google Maps with aviation charts. It looks like Sky Vector has done a pretty good job of this, although (for now) its only the VFR charts. I have to assume that whomever created this is local since they mention their favorite $100 hamburger destination is Friday Harbor, but the site has no data that I could find on the actual people involved. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

